magyar english
 
Menu
 
Login
 
Register
 
In Game (21) refresh
  Gold car 559 (ss1)
  DAdamsDrift (ss4)
  (Stig of RBR) (ss4)
  NimzoFischer24
  Thp305 (ss10)
  koops313 (ss3)
  mayr1kje1
  Christian Schenk
  Mek (ss4)
  (Stig of RBR)
  jeschet2
  Tordel (ss1)
  jarmfe
  (Stig of RBR)
  Mashironn (ss6)
  (Stig of RBR) (ss1*)
  Echo_01_
  (Stig of RBR)
  elisve
  tomasacuv
  LukeC04
 
Championships
 
 
 
 
 
 
 
 
 
Links
 
Hirdetés
 
Admins
 
 
.::gr1mnorth::. Stats
Username:
gr1mnorth
ID:40369
Real name:brecht gheysen
Country: Belgium
Team:JB-racing

Last 5 rally
Pöykky-sprint 32023-12-23 13:26:4031/88 [131]
Pöykky-sprint 22023-12-23 13:20:0039/68 [92]
Koirakivi-sprint2023-12-23 13:12:1372/118 [181]
356 Daily Stages WRC2023-12-23 12:52:44DNF | Stage 2
356 Daily Stages R5-A8-B-R42023-12-23 12:47:0646/88 [257]
356 Daily Stages R2-R3-A7-Rally42023-12-23 12:30:1636/55 [227]
John Paul II Memorial2023-12-22 15:17:036/9 [46]
1312023-12-22 15:03:007/7 [17]
Kuhmoisten kyläkisa2023-12-22 14:45:57104/156 [238]
355 Daily Stages WRC2023-12-22 14:22:25DNF | Stage 1
355 Daily Stages R5-A8-B-R42023-12-22 14:16:4637/72 [239]
355 Daily Stages R2-R3-A7-Rally42023-12-22 13:56:4562/67 [263]
291 Daily Stages R2-R3-A7-Rally42023-10-19 22:03:1646/107 [281]
161 Daily Stages R2-R3-A7-Rally42023-06-11 14:31:5366/100 [239]
106 Daily Stages R2-R3-A7-Rally42023-04-17 22:15:4446/119 [249]
105 Daily Stages WRC2023-04-16 14:26:2868/128 [251]
105 Daily Stages R5-A8-B-R42023-04-16 14:12:33106/210 [378]
105 Daily Stages R2-R3-A7-Rally42023-04-16 14:00:0364/165 [310]
104 Daily Stages R5-A8-B-R42023-04-15 18:20:19118/176 [296]
104 Daily Stages R2-R3-A7-Rally42023-04-15 18:07:3087/140 [282]
BRC#3 - TAC Rally2023-04-15 17:44:0789/90 [514]
101 Daily Stages WRC2023-04-12 22:20:5428/81 [155]
101 Daily Stages R5-A8-B-R42023-04-12 22:08:3852/126 [219]
101 Daily Stages R2-R3-A7-Rally42023-04-12 21:56:5857/99 [198]
95 Daily Stages R5-A8-B-R42023-04-06 18:46:4292/131 [303]
95 Daily Stages R2-R3-A7-Rally42023-04-06 18:33:5969/86 [247]
93 Daily Stages WRC2023-04-04 18:30:4881/122 [218]
93 Daily Stages R5-A8-B-R42023-04-04 18:18:2991/191 [313]
93 Daily Stages R2-R3-A7-Rally42023-04-04 18:06:19121/159 [262]
90 Daily Stages R2-R3-A7-Rally42023-04-01 13:10:50DNF | Stage 2
GRF Global Rally Fans Rally2023-03-31 13:24:59DNF | Stage 2
89 Daily Stages WRC2023-03-31 13:18:1551/70 [173]
89 Daily Stages R5-A8-B-R42023-03-31 13:01:52DNF | Stage 1
89 Daily Stages R2-R3-A7-Rally42023-03-31 13:00:3761/82 [253]
79 Daily Stages R5-A8-B-R42023-03-21 18:34:5753/106 [220]
79 Daily Stages R2-R3-A7-Rally42023-03-21 18:23:3026/90 [212]
78 Daily Stages WRC2023-03-20 18:12:2486/107 [208]
78 Daily Stages R5-A8-B-R42023-03-20 17:59:3251/133 [287]
78 Daily Stages R2-R3-A7-Rally42023-03-20 17:47:41106/116 [270]
77 Daily Stages R2-R3-A7-Rally42023-03-19 17:17:39DNF | Stage 1
Malcolm Wilson Rally2023-03-18 17:05:2377/78 [381]
75 Daily Stages R2-R3-A7-Rally42023-03-17 13:08:50103/119 [261]
72 Daily Stages R2-R3-A7-Rally42023-03-14 18:16:2974/150 [220]
South Belgian Rally2023-03-13 21:06:04124/141 [531]
70 Daily Stages WRC2023-03-12 13:00:3447/73 [232]
70 Daily Stages R5-A8-B-R42023-03-12 12:47:0268/110 [330]
70 Daily Stages R2-R3-A7-Rally42023-03-12 12:32:4263/95 [302]
69 Daily Stages R2-R3-A7-Rally42023-03-11 19:32:0433/99 [282]
63 Daily Stages R5-A8-B-R42023-03-05 17:15:0843/131 [267]
63 Daily Stages R2-R3-A7-Rally42023-03-05 17:03:4026/93 [231]
Less rally

Entered rallies :282
Finished rallies :234 (83%)
Covered kilometeres :566 Stage ~3,740 km

 
 webmaster| Plugin version NGP7: 0.54.5046| Plugin version NGP5: 0.47.2030| Plugin version: 0.47.1979Betöltési idő: 0.888 másodperc