magyar english
 
Menu
 
Login
 
Register
 
Championships
 
 
 
 
 
 
 
 
 
Links
 
Hirdetés
 
Admins
 
 
.::HULT Tobias::. Stats
Username:
HULT Tobias
ID:21307
Real name:Tobias Hult
Country: Sweden
Team:THINK.0NE eSports

 

 

 

 

 

Last 5 rally
VRC #11 2023 - Central European Rally2023-11-12 20:46:142/174 [391]
#5 SRC 2023 - EC Snapphanerallyt2023-10-01 20:12:202/14 [52]
VRC #10 2023 - Rally Greece2023-09-28 12:50:143/149 [367]
Original stages2023-09-15 22:15:021/79 [228]
257 Daily Stages WRC2023-09-15 21:36:381/45 [119]
#4 SRC 2023 - Nattkröken2023-09-10 15:50:5610/40 [121]
VRC #9 2023 - Barum Czech Rally Zlin2023-09-06 22:50:07140/250 [512]
#3 SRC 2023 - Skilling 5002023-08-27 21:02:061/27 [86]
VRC #8 2023 - Rally Finland 2023-08-20 19:16:452/170 [445]
VRC #7 2023 - Safari Rally Kenya2023-07-05 11:08:582/173 [451]
VRC #6 2023 - Rally Poland 2023-06-16 11:50:403/268 [514]
VRC #5 2023 - Rally Islas Canarias2023-05-30 20:03:062/262 [514]
VRC #4 2023 - Rally Croatia2023-05-07 12:18:133/305 [656]
smooth driving on good roads 2023-04-26 16:11:571/76 [281]
103 Daily Stages R2-R3-A7-Rally42023-04-14 15:00:202/119 [261]
Grupp A #6 RAC Rally2023-04-11 14:58:513/7 [9]
VRC #3 2023 - Rally Serras de Fafe2023-03-25 21:05:313/419 [726]
56562023-03-12 16:16:251/18 [39]
Grupp A #3 - Rajd Polski2023-03-01 17:41:144/11 [12]
#2 Sprint-SM - Rollsbo City Race2023-02-27 21:00:051/6 [10]
VRC #2 2023 - Rally Sweden 2023-02-22 10:39:101/434 [829]
#2 SRC 2023 - Rally Lima2023-02-11 08:59:452/71 [130]
VRC #1 2023 - Rallye Automobile Monte-Carlo2023-02-05 09:24:395/577 [989]
#1 SRC 2023 - Bergslagsrallyt2023-01-24 19:53:322/42 [80]
14 Daily Stages WRC2023-01-15 16:39:091/115 [196]
13 Daily Stages WRC2023-01-14 15:55:302/83 [217]
#1 Sprint-SM - Bil Må nsson Rally Sprint2023-01-03 19:27:221/10 [16]
334 Daily Stages WRC2022-12-01 19:06:27DNF | Stage 1
#12 VRC 2022 - Rally Japan2022-11-27 15:57:071/126 [250]
#11 VRC 2022 - Rally New Zealand 2022-10-19 10:02:281/124 [273]
#10 VRC 2022 - Acropolis Rally Greece2022-10-01 17:34:501/142 [309]
Atlantis Games e-LARC 2022 – Rally Utena 20222022-09-25 14:23:082/82 [127]
VRC #9 2022 - Barum Czech Rally Zlin2022-09-09 10:23:183/187 [358]
Biskupice Recce2022-09-09 09:46:312/9 [19]
Atlantis Games e-LARC 2022 - Rally Elektrenai 20222022-08-30 20:50:402/89 [132]
#8 VRC 2022 - Rally Finland2022-08-25 21:52:012/176 [341]
Atlantis Games e-LARC 2022 - Rally Rokiskis 20222022-07-30 12:10:282/99 [146]
Atlantis Games e-LARC 2022 - Rally Rokiskis 2022 - Shakedown2022-07-26 20:44:341/71 [82]
199 Daily Stages R5-A8-B-R42022-07-19 15:43:576/86 [190]
199 Daily Stages WRC2022-07-19 15:35:121/64 [146]
Atlantis Games e-LARC 2022 – Rally Vieksniai 20222022-07-12 09:50:258/109 [153]
#7 VRC 2022 - Safari Rally Kenya2022-07-07 10:22:311/152 [312]
Atlantis Games e-LARC 2022 - Pirelli Rally 20222022-06-28 16:30:452/113 [154]
#6 VRC 2022 - Rally Poland2022-06-23 14:33:512/208 [356]
#5 VRC 2022 - Rally Islas Canarias2022-05-23 20:20:542/261 [428]
Atlantis Games e-LARC 2022 - Rally Podlaski 20222022-05-10 16:53:341/134 [177]
Atlantis Games e-LARC 2022 - Rally Podlaski 2022 - Shakedown2022-05-04 16:56:582/79 [96]
#4 VRC 2022 - Croatia Rally 2022-04-30 15:06:592/238 [479]
Atlantis Games e-LARC - Pre Event Testing #12022-04-12 21:07:352/93 [197]
#3 VRC 2022 - Rally Serras De Fafe Felgueiras2022-03-24 17:13:071/316 [492]
Less rally

Entered rallies :56
Finished rallies :54 (96.4%)
Covered kilometeres :581 Stage ~4,691 km

 
 webmaster| Plugin version NGP7: 0.54.5046| Plugin version NGP5: 0.47.2030| Plugin version: 0.47.1979Betöltési idő: 1.483 másodperc