magyar english
 
Menu
 
Login
 
Register
 
In Game (34) refresh
  Murrdogg (ss1*)
  (Stig of RBR) (ss11)
  quilliam (ss1)
  (Stig of RBR) (ss4)
  DIACONESCU Remus (ss3)
  (Stig of RBR) (ss31)
  GardenGnome (ss11)
  marcoCH (ss5)
  PiotrPL79
  Laszlo LENART (ss26*)
  TOMECEK Josef (ss2)
  (Stig of RBR) (ss6)
  senR (ss3)
  (Stig of RBR)
  (Stig of RBR) (ss13*)
  SnkXIII
  n1Kk085
  Karrel250
  SRB (ss3)
  KumpuRT
  (Stig of RBR) (ss1)
  (Stig of RBR) (ss4)
  Fonce
  koops313 (ss38)
  Francois Caratti
  Krinya_27
  TheSiper2
  Ronin
  itzantoine
  Max80Rus
  ryilx
  Pullum
  NomadDrift
  (Stig of RBR)
 
Championships
 
 
 
 
 
 
 
 
 
Links
 
Hirdetés
 
Admins
 
 
.::handi::. Stats
Username:
handi
ID:20534
Real name:Mike Olson
Country: United States of America

Last 5 rally
18 Daily Stages R5-A8-B-R42024-01-19 04:25:31DNF | Stage 1
12 Daily Stages R5-A8-B-R42024-01-13 18:49:36DNF | Stage 1
5 Daily Stages R5-A8-B-R42024-01-06 08:18:03170/260 [418]
359 Daily Stages R5-A8-B-R42023-12-26 07:55:24DNF | Stage 1
354 Daily Stages R5-A8-B-R42023-12-21 23:29:03DNF | Stage 1
351 Daily Stages R5-A8-B-R42023-12-18 19:23:19DNF | Stage 1
344 Daily Stages WRC2023-12-11 15:08:49DNF | Stage 1
344 Daily Stages R5-A8-B-R42023-12-11 15:00:3596/177 [278]
337 Daily Stages R5-A8-B-R42023-12-04 04:36:29DNF | Stage 1
329 Daily Stages R5-A8-B-R42023-11-26 21:34:23DNF | Stage 1
293 Daily Stages WRC2023-10-21 20:05:19DNF | Stage 1
293 Daily Stages R5-A8-B-R42023-10-21 19:55:57DNF | Stage 1
26 Daily Stages WRC2023-01-27 13:23:39DNF | Stage 1
24 Daily Stages R5-A8-B-R42023-01-25 23:58:02DNF | Stage 2
4 Daily Stages R5-A8-B-R42023-01-05 20:49:50DNF | Stage 1
343 Daily Stages R5-A8-B-R42022-12-10 12:01:34DNF | Stage 2
330 Daily Stages R2-R3-A7-Rally42022-11-27 18:53:27DNF | Stage 1
330 Daily Stages R5-A8-B-R42022-11-27 18:42:58DNF | Stage 1
310 Daily Stages WRC2022-11-07 20:01:17DNF | Stage 1
310 Daily Stages R5-A8-B-R42022-11-07 19:52:08DNF | Stage 1
308 Daily Stages R5-A8-B-R42022-11-05 15:14:06DNF | Stage 1
277 Daily Stages R5-A8-B-R42022-10-05 05:51:14DNF | Stage 1
272 Daily Stages WRC2022-09-30 15:03:03DNF | Stage 1
272 Daily Stages R5-A8-B-R42022-09-30 03:05:38DNF | Stage 1
269 Daily Stages R5-A8-B-R42022-09-27 16:38:57DNF | Stage 1
259 Daily Stages R5-A8-B-R42022-09-17 11:10:28DNF | Stage 1
247 Daily Stages R5-A8-B-R42022-09-05 15:19:31DNF | Stage 1
245 Daily Stages R5-A8-B-R42022-09-03 17:14:06DNF | Stage 1
201 Daily Stages R5-A8-B-R42022-07-21 01:44:24DNF | Stage 1
201 Daily Stages WRC2022-07-21 01:38:10DNF | Stage 1
155 Daily Stages WRC2022-06-05 19:21:36DNF | Stage 1
145 Daily Stages WRC2022-05-26 23:14:45DNF | Stage 1
143 Daily Stages WRC2022-05-24 19:13:3156/74 [118]
142 Daily Stages R5-A8-B-R42022-05-23 17:16:29DNF | Stage 1
139 Daily Stages WRC2022-05-20 20:33:48DNF | Stage 1
127 Daily Stages WRC2022-05-08 16:53:44DNF | Stage 1
121 Daily Stages WRC2022-05-02 18:03:34DNF | Stage 1
114 Daily Stages WRC2022-04-25 08:47:2719/41 [100]
111 Daily Stages R5-A8-B-R42022-04-22 21:12:06DNF | Stage 1
111 Daily Stages WRC2022-04-22 21:10:40DNF | Stage 1
109 Daily Stages WRC2022-04-20 00:34:12DNF | Stage 1
108 Daily Stages WRC2022-04-19 03:33:2139/52 [83]
101 Daily Stages WRC2022-04-12 14:07:08DNF | Stage 1
97 Daily Stages WRC2022-04-08 01:06:57DNF | Stage 1
94 Daily Stages WRC2022-04-05 12:36:24DNF | Stage 1
93 Daily Stages WRC2022-04-04 05:28:04DNF | Stage 1
90 Daily Stages WRC2022-04-01 14:03:20DNF | Stage 1
88 Daily Stages WRC2022-03-30 22:21:03DNF | Stage 1
87 Daily Stages WRC2022-03-29 01:10:31DNF | Stage 1
85 Daily Stages R5-A8-B-R42022-03-27 18:04:26DNF | Stage 1
Less rally

Entered rallies :93
Finished rallies :13 (14%)
Covered kilometeres :94 Stage ~652 km

 
 webmaster| Plugin version NGP7: 0.54.5046| Plugin version NGP5: 0.47.2030| Plugin version: 0.47.1979Betöltési idő: 0.755 másodperc