magyar english
 
Menu
 
Login
 
Register
 
Championships
 
 
 
 
 
 
 
 
 
Links
 
Hirdetés
 
Admins
 
 
.::JON CARRERO::. Stats
Username:
JON CARRERO
ID:13074
Real name:CARRERO Jon
Country: Spain

Last 5 rally
Audi Challenge2024-03-26 01:04:5013/19 [84]
Italian Rally - Rookie Rally Cup R42024-03-26 00:49:28DNF | Stage 3
RBR-UA 2024 ::: Test rally (Tarmac)2024-03-26 00:33:25DNF | Stage 1
rallye du printemps2024-03-26 00:29:51DNF | Stage 1
Rally Lazio Cassino2024-03-26 00:22:42DNF | Stage 5
CIR24-Rally il Ciocco2024-03-25 23:55:49Stage 4
45. TamUA RBR Seurasarja Viikkokisa Tampere Ralli Open XLV2024-03-25 00:15:41DNF | Stage 1
Open Rally BDRT March2024-03-25 00:11:28DNF | Stage 1
No Fear Rally - Mix Rally 14 Hard2024-03-25 00:09:34DNF | Stage 1
Lombard RAC Rally 19842024-03-25 00:05:52DNF | Stage 2
hokkara sprint2024-03-25 00:01:30DNF | Stage 1
No Fear Rally - Tarmac Rally 32024-03-24 23:58:04DNF | Stage 2
TIeR - Official SHAKEDOWN2024-03-24 23:48:22DNF | Stage 1
Rallye francomonegasco 2024-03-24 23:46:11DNF | Stage 1
V J R C - Tour de Kyushu in Karatsu (3/8)2024-03-24 23:43:33DNF | Stage 1
Oldschool Tarmac Sprint2024-03-24 23:41:58DNF | Stage 1
asphalte rally belgium2024-03-24 23:41:12DNF | Stage 3
Finland with (some) weather2024-03-24 23:30:09DNF | Stage 1
Barum Rally Historic2024-03-24 23:22:22DNF | Stage 2
2° Rallye Val D Ajol 2024-03-23 16:41:44DNF | Stage 1
Group A, old WRC fun2024-03-23 16:38:54DNF | Stage 2
Jyväskylä Rallispecial2024-03-23 16:33:17DNF | Stage 4
Finland Short Rally2024-03-23 16:21:57DNF | Stage 1
Super Special Rally 2024-03-23 16:16:31DNF | Stage 2
CoPaF - Sanyo Rally of New Zealand2024-03-23 16:10:55DNF | Stage 1
Rebenland Rallye 2024-03-23 16:04:25DNF | Stage 2
TESTY SRPPC RUNDA 1 RAJD HISZPANII2024-03-22 22:02:57DNF | Stage 3
28. Rallye de A Coruñ a 20242024-03-22 21:44:37DNF | Stage 1
Volvo Euro Cup 2024 - 1 of 62024-03-22 21:43:25DNF | Stage 2
RBRLV Tarmac Rally2024-03-22 21:36:22DNF | Stage 3
Group B RWD2024-03-22 21:25:00DNF | Stage 1
Rally SM Nyköping 2024 2024-03-22 21:23:40DNF | Stage 3
Rallye du dauphiné2024-03-22 17:04:57DNF | Stage 1
Short Gravel2024-03-22 17:03:46DNF | Stage 2
satakunta sprint champion #12024-03-22 16:59:32DNF | Stage 1
KUHAN vetäsen 2024-03-22 16:57:30DNF | Stage 1
Finland endurance2024-03-22 16:56:16DNF | Stage 1
GRAVEL RALLY SWEDEN2024-03-22 16:48:03DNF | Stage 1
Finnish Gravel2024-03-22 16:45:31DNF | Stage 3
S-CER / 13. Rally Tierras Altas de Lorca2024-03-22 16:36:00DNF | Stage 1
Test rallye Lyon-Charbonniè re2024-03-22 16:32:13DNF | Stage 1
23. Rally Saturnus - Porec 20002024-03-22 16:28:22DNF | Stage 1
10. Semetin Rally RBR Suomi Sarja International X2024-03-22 16:26:59DNF | Stage 1
Himanen Racing - Rallicuppi Osakilpalu IV2024-03-22 16:24:29DNF | Stage 1
If I removed that water pump, would you die2024-03-22 16:20:19DNF | Stage 1
Rallyes Pays Rhones Alpes2024-03-22 16:19:11DNF | Stage 1
BMW M Power Cup2024-03-22 16:13:14DNF | Stage 1
64. Rallye Le Touquet - Pas-de-Calais 20242024-03-22 16:11:31DNF | Stage 1
7. Rally Ciudad de Castro Urdiales 20242024-03-22 16:02:22DNF | Stage 2
OPEN MIX SURFACE RALLY #32024-03-22 15:52:35DNF | Stage 1
Less rally

Entered rallies :1,514
Finished rallies :101 (6.7%)
Covered kilometeres :1,689 Stage ~9,616 km

 
 webmaster| Plugin version NGP7: 0.54.5046| Plugin version NGP5: 0.47.2030| Plugin version: 0.47.1979Betöltési idő: 0.877 másodperc