magyar english
 
Menu
 
Login
 
Register
 
Championships
 
 
 
 
 
 
 
 
 
Links
 
Hirdetés
 
Admins
 
 
.::Zeke::. Stats
Username:
Zeke
ID:11893
Real name:Tomasz Podlewski
Country: Poland

 

 

 

 

 

2021 36. Week
 

2021 35. Week
 

Last 5 rally
86 Daily Stages WRC2024-03-27 20:04:3439/43 [152]
86 Daily Stages R5-A8-B-R42024-03-27 19:00:45DNF | Stage 1
86 Daily Stages R2-R3-A7-Rally42024-03-27 18:56:50DNF | Stage 1
85 Daily Stages WRC2024-03-26 17:19:2384/157 [202]
85 Daily Stages R5-A8-B-R42024-03-26 17:00:19106/222 [305]
85 Daily Stages R2-R3-A7-Rally42024-03-26 16:29:5331/162 [231]
84 Daily Stages WRC2024-03-25 19:35:2125/34 [143]
84 Daily Stages R5-A8-B-R42024-03-25 17:10:4516/81 [249]
84 Daily Stages R2-R3-A7-Rally42024-03-25 16:51:19DNF | Stage 1
GARC Rally Kenya 20242024-03-24 19:06:473/18 [185]
83 Daily Stages WRC2024-03-24 12:50:14DNF | Stage 1
83 Daily Stages R5-A8-B-R42024-03-24 12:40:23DNF | Stage 2
83 Daily Stages R2-R3-A7-Rally42024-03-24 10:27:2526/137 [237]
82 Daily Stages R5-A8-B-R42024-03-23 20:40:1226/112 [269]
82 Daily Stages R2-R3-A7-Rally42024-03-23 11:08:5227/89 [212]
81 Daily Stages WRC2024-03-22 20:30:2532/83 [172]
81 Daily Stages R5-A8-B-R42024-03-22 20:19:3469/114 [260]
81 Daily Stages R2-R3-A7-Rally42024-03-22 19:57:18DNF | Stage 1
80 Daily Stages WRC2024-03-21 16:27:4418/45 [153]
80 Daily Stages R5-A8-B-R42024-03-21 16:13:0540/79 [255]
80 Daily Stages R2-R3-A7-Rally42024-03-21 15:54:03DNF | Stage 1
79 Daily Stages WRC2024-03-20 20:11:0432/83 [171]
79 Daily Stages R5-A8-B-R42024-03-20 19:51:2284/149 [264]
79 Daily Stages R2-R3-A7-Rally42024-03-20 19:17:4429/112 [214]
78 Daily Stages WRC2024-03-19 20:53:4332/68 [171]
78 Daily Stages R5-A8-B-R42024-03-19 18:23:5941/108 [221]
78 Daily Stages R2-R3-A7-Rally42024-03-19 17:28:1440/69 [168]
77 Daily Stages WRC2024-03-18 23:37:3733/80 [178]
77 Daily Stages R5-A8-B-R42024-03-18 23:23:0232/111 [249]
77 Daily Stages R2-R3-A7-Rally42024-03-18 19:29:5720/82 [215]
Go Rally with np126p2024-03-17 23:30:081/3 [27]
76 Daily Stages WRC2024-03-17 18:35:0117/83 [181]
76 Daily Stages R5-A8-B-R42024-03-17 18:24:5292/138 [294]
76 Daily Stages R2-R3-A7-Rally42024-03-17 09:52:2813/108 [253]
75 Daily Stages WRC2024-03-16 19:26:3759/79 [151]
75 Daily Stages R5-A8-B-R42024-03-16 19:12:4768/132 [227]
75 Daily Stages R2-R3-A7-Rally42024-03-16 10:47:4114/116 [207]
2. Wy¶cig Górski Jodłownik2024-03-15 23:14:408/14 [97]
74 Daily Stages R5-A8-B-R42024-03-15 17:12:0233/200 [312]
74 Daily Stages WRC2024-03-15 16:54:3272/124 [213]
74 Daily Stages R2-R3-A7-Rally42024-03-15 15:30:0337/149 [249]
73 Daily Stages R5-A8-B-R42024-03-15 00:03:3616/48 [193]
73 Daily Stages R2-R3-A7-Rally42024-03-14 20:43:5218/38 [171]
72 Daily Stages WRC2024-03-13 21:33:0744/71 [166]
72 Daily Stages R5-A8-B-R42024-03-13 21:23:3759/93 [236]
72 Daily Stages R2-R3-A7-Rally42024-03-13 21:11:2130/81 [203]
71 Daily Stages WRC2024-03-12 17:24:52DNF | Stage 1
71 Daily Stages R5-A8-B-R42024-03-12 13:13:2571/119 [258]
71 Daily Stages R2-R3-A7-Rally42024-03-12 12:33:16DNF | Stage 2
70 Daily Stages WRC2024-03-11 10:56:16DNF | Stage 1
Less rally

Entered rallies :2,021
Finished rallies :1,682 (83.2%)
Covered kilometeres :5,879 Stage ~38,918 km

 
 webmaster| Plugin version NGP7: 0.54.5046| Plugin version NGP5: 0.47.2030| Plugin version: 0.47.1979Betöltési idő: 1.077 másodperc