magyar english
 
Menu
 
Login
 
Register
 
Championships
 
 
 
 
 
 
 
 
 
Links
 
Hirdetés
 
Admins
 
 
.::McSpicer::. Stats
Username:
McSpicer
ID:11715
Real name:Mc Spicer
Country: Sweden
Team:Alvesta MS

Last 5 rally
321 Daily Stages WRC2022-11-18 12:46:4023/49 [116]
321 Daily Stages R5-A8-B-R42022-11-18 12:33:2754/69 [161]
321 Daily Stages R2-R3-A7-Rally42022-11-18 12:15:3044/49 [156]
306 Daily Stages R5-A8-B-R42022-11-03 13:18:5680/100 [179]
306 Daily Stages R2-R3-A7-Rally42022-11-03 13:06:3744/67 [133]
304 Daily Stages R2-R3-A7-Rally42022-11-01 19:09:1433/54 [156]
301 Daily Stages WRC2022-10-29 10:57:0042/71 [141]
301 Daily Stages R5-A8-B-R42022-10-29 10:38:57DNF | Stage 2
301 Daily Stages R2-R3-A7-Rally42022-10-29 10:32:23DNF | Stage 1
300 Daily Stages R5-A8-B-R42022-10-28 12:26:44DNF | Stage 2
300 Daily Stages R2-R3-A7-Rally42022-10-28 12:20:5339/42 [152]
298 Daily Stages R5-A8-B-R42022-10-26 11:39:5656/70 [186]
298 Daily Stages R2-R3-A7-Rally42022-10-26 11:22:4832/64 [183]
#2 North Rally Boden Day 22022-01-22 17:06:1441/98 [123]
#1 North Rally Boden Day 12022-01-22 16:24:1653/118 [149]
Rally-SM Official Testrally 1 - LBC-Ruschen2021-12-18 15:34:1813/50 [180]
312 Daily Stages R5-A8-B-R42021-11-09 18:50:5523/47 [83]
312 Daily Stages R2-R3-A7-Rally42021-11-09 18:40:4120/38 [57]
312 Daily Stages WRC2021-11-09 18:30:0122/30 [48]
311 Daily Stages R5-A8-B-R42021-11-08 23:46:2332/51 [95]
311 Daily Stages R2-R3-A7-Rally42021-11-08 23:37:3236/47 [68]
311 Daily Stages WRC2021-11-08 23:28:0826/29 [53]
N4 vs S20002021-11-07 22:03:15DNF | Stage 4
310 Daily Stages R5-A8-B-R42021-11-07 17:54:4612/44 [82]
310 Daily Stages R2-R3-A7-Rally42021-11-07 13:48:2310/38 [72]
310 Daily Stages WRC2021-11-07 13:37:139/24 [46]
Rally-SM 2021 #1 Killingen2021-11-05 12:27:5721/37 [121]
308 Daily Stages R5-A8-B-R42021-11-05 11:21:5419/49 [76]
308 Daily Stages R2-R3-A7-Rally42021-11-05 11:13:4227/33 [53]
308 Daily Stages WRC2021-11-05 11:04:2828/32 [50]
R5 Czech tarmac2021-11-04 19:15:10DNF | Stage 7
307 Daily Stages R5-A8-B-R42021-11-04 16:07:2912/41 [81]
307 Daily Stages R2-R3-A7-Rally42021-11-04 15:56:5019/32 [57]
307 Daily Stages WRC2021-11-04 15:46:3014/28 [54]
RALLY GRAVEL FLAT OUT2021-11-03 22:21:0214/23 [99]
S2000 VS R42021-11-03 21:33:0920/24 [114]
306 Daily Stages R5-A8-B-R42021-11-03 18:29:1240/51 [74]
306 Daily Stages R2-R3-A7-Rally42021-11-03 18:12:2918/40 [54]
306 Daily Stages WRC2021-11-03 18:00:5423/26 [45]
305 Daily Stages R5-A8-B-R42021-11-02 17:11:5433/52 [97]
305 Daily Stages R2-R3-A7-Rally42021-11-02 17:01:3121/25 [61]
305 Daily Stages WRC2021-11-02 16:51:2221/31 [73]
304 Daily Stages R5-A8-B-R42021-11-01 17:56:0920/31 [74]
304 Daily Stages R2-R3-A7-Rally42021-11-01 17:41:3012/24 [53]
304 Daily Stages WRC2021-11-01 17:22:38DNF | Stage 2
302 Daily Stages WRC2021-10-30 15:38:3421/32 [63]
302 Daily Stages R5-A8-B-R42021-10-30 15:30:5920/60 [94]
302 Daily Stages R2-R3-A7-Rally42021-10-30 15:23:4921/45 [72]
301 Daily Stages WRC2021-10-29 16:08:394/14 [48]
301 Daily Stages R5-A8-B-R42021-10-29 16:00:4024/43 [84]
Less rally

Entered rallies :110
Finished rallies :80 (72.7%)
Covered kilometeres :238 Stage ~1,708 km

 
 webmaster| Plugin version NGP7: 0.54.5046| Plugin version NGP5: 0.47.2030| Plugin version: 0.47.1979Betöltési idő: 1.005 másodperc