# | Stage name | Distance | Surface | Weather | Tyre/setup choice | Set tyre |
Leg 1 | 76.1 km | |
1 | Ai-Petri 1 (SS Ai-Petri) | 17.5 km | Dry (New) | Morning Crisp Clear | yes / yes | Tarmac Dry |
2 | Uchan-Su 1 (SS Uchan-Su) | 10.9 km | Dry (New) | Noon Crisp Clear | no / no | Keep previous |
3 | Livadija 1 (Livadija R) | 5.6 km | Dry (New) | Morning Crisp Clear | no / no | Keep previous |
4 | Partenit 1 (La Serra d'Almos) | 4.1 km | Dry (New) | Morning Crisp Clear | no / no | Keep previous |
| Service Park - 30 minutes - 4 Skilled mechanic |
5 | Ai-Petri 2 (SS Ai-Petri) | 17.5 km | Dry (New) | Morning Crisp Clear | yes / yes | Keep previous |
6 | Uchan-Su 2 (SS Uchan-Su) | 10.9 km | Dry (New) | Noon Crisp Clear | no / no | Keep previous |
7 | Livadija 2 (Livadija R) | 5.6 km | Dry (New) | Morning Crisp Clear | no / no | Keep previous |
8 | Partenit 2 (La Serra d'Almos) | 4.1 km | Dry (New) | Morning Crisp Clear | no / no | Keep previous |
Leg 2 | 70.0 km | |
| Service Park - 60 minutes - 4 Skilled mechanic |
9 | Opolzneve 1 (Olocau Gatova) | 8.6 km | Dry (New) | Morning Crisp Clear | yes / yes | Tarmac Dry |
10 | Sokolyne 1 (Cercados de Espino) | 7.7 km | Dry (New) | Morning Crisp Clear | no / no | Keep previous |
11 | Plato 1 (Uhorna II) | 11.3 km | Dry (New) | Morning Crisp Clear | no / no | Keep previous |
12 | Orlyne 1 (La Atalaya) | 7.5 km | Dry (New) | Noon Crisp Clear | no / no | Keep previous |
| Service Park - 30 minutes - 4 Skilled mechanic |
13 | Opolzneve 2 (Olocau Gatova) | 8.6 km | Dry (New) | Morning Crisp Clear | yes / yes | Keep previous |
14 | Sokolyne 2 (Cercados de Espino) | 7.7 km | Dry (New) | Morning Crisp Clear | no / no | Keep previous |
15 | Plato 2 (Uhorna II) | 11.3 km | Dry (New) | Morning Crisp Clear | no / no | Keep previous |
16 | Orlyne 2 (La Atalaya) | 7.5 km | Dry (New) | Noon Crisp Clear | no / no | Keep previous |