Yugoslavian Rally Championship - Rally Bratstvo i Jedinstvo | |
Description: | Join us at: https://discord.gg/erqh6DdNut |
Creator: | IvanBG |
Damage Level: | realistic |
Password: | yes |
Number of Legs: | 2 |
SuperRally: | yes |
Pacenotes options: | Normal Pacenotes |
Started/Finished: | 17 / 9 |
Total Distance Rally: | 113.2 km |
Car Groups: | Fiat 126 Grp2, Opel Ascona 400 Grp4, Trabant P 800 RS GrpA, Porsche 911 SC RS GrpB, Lada VFTS GrpB, Renault 5 GT Turbo GrpA, Wartburg 353 W 460 GrpA, Porsche 911 SC 3.0 Grp4, Skoda 130 RS Grp2, Skoda 130 LR GrpB, Opel Manta 400 GrpB, Audi quattro A2 GrpB, Audi Sport quattro GrpB, Peugeot 205 T16 GrpB, VW Golf II GTI 16V GrpA, Toyota Celica TCT (TA64) GrpB, Ford Escort Mk II RS Grp4, Lancia Stratos HF Grp4, BMW M1 GrpB, Fiat 131 Abarth Grp4, Volvo 240 Turbo GrpA |
Leg 1: | 2024-09-09 10:02 - 2024-09-15 23:59 |
Leg 2: | 2024-09-09 10:02 - 2024-09-15 23:59 |
|
# | Stage name | Distance | Surface | Weather | Tyre/setup choice | Set tyre |
Leg 1 | 59.7 km | |
1 | Brzeće 1 (Joux Verte II) | 7.8 km | Wet (Normal) | Noon LightRain HeavyCloud | yes / yes | Tarmac Dry |
2 | Tršanovci 1 (Olsava long) | 3.1 km | Wet (Normal) | Noon NoRain LightCloud | no / no | Keep previous |
3 | Aleksandrovac 1 (Odry) | 7.2 km | Wet (New) | Morning LightRain HeavyCloud | no / no | Keep previous |
| Service Park - 15 minutes - 4 Skilled mechanic |
4 | Tršanovci 2 (Olsava long) | 3.1 km | Wet (Worn) | Noon HeavyRain HeavyCloud | yes / yes | Tarmac Wet |
5 | Aleksandrovac 2 (Odry) | 7.2 km | Wet (New) | Morning LightRain HeavyCloud | no / no | Keep previous |
| Service Park - 15 minutes - 4 Skilled mechanic |
6 | Vlajkovci 1 (Sant Bartumeu - Valldoreix) | 9.4 km | Wet (New) | Evening LightRain HeavyCloud | yes / yes | Keep previous |
7 | Kopaonik 1 (Cote D'Arbroz Gravel) | 4.5 km | Wet (Normal) | Morning LightRain HeavyCloud | no / no | Keep previous |
8 | Kokorovac (SS Ai-Petri) | 17.5 km | Damp (New) | Morning LightRain HeavyCloud | no / no | Keep previous |
Leg 2 | 53.5 km | |
| Service Park - 60 minutes - 4 Skilled mechanic |
9 | Jošanička Banja 1 (Uhorna II) | 11.3 km | Wet (New) | Evening NoRain HeavyCloud | yes / yes | Tarmac Wet |
10 | Brzeće 2 (Joux Verte II) | 7.8 km | Wet (Worn) | Noon NoRain LightCloud | no / no | Keep previous |
11 | Tršanovci 3 (Olsava long) | 3.1 km | Damp (Worn) | Noon NoRain LightCloud | no / no | Keep previous |
12 | Aleksandrovac 3 (Odry) | 7.2 km | Damp (New) | Morning LightRain HeavyCloud | no / no | Keep previous |
| Service Park - 30 minutes - 4 Skilled mechanic |
13 | Tršanovci 4 (Olsava long) | 3.1 km | Damp (Worn) | Noon Crisp Clear | yes / yes | Keep previous |
14 | Aleksandrovac 4 (Odry) | 7.2 km | Dry (New) | Morning Crisp Clear | no / no | Keep previous |
| Service Park - 10 minutes - 4 Skilled mechanic |
15 | Vlajkovci 1 (Sant Bartumeu - Valldoreix) | 9.4 km | Damp (New) | Evening LightRain HeavyCloud | yes / yes | Keep previous |
16 | Kopaonik 2 (Cote D'Arbroz Gravel) | 4.5 km | Damp (Worn) | Morning NoRain LightCloud | no / no | Keep previous |