# |
Stage name |
Distance |
Surface |
Weather |
Tyre/setup choice |
Set tyre |
Leg 1 |
1 | Narva Kreenholmi Rahvasprint 22 | 3.3 km | Dry (Normal) | Evening LightFog HeavyCloud | yes/yes | Gravel Dry |
2 | Laitse Rallypark | 2.4 km | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
3 | Undva II | 9.9 km | Dry (Normal) | Morning Crisp Clear | no/no | Keep previous |
| Road side service - 5 minutes |
4 | Zaraso Salos - 2 Laps | 2.1 km | Dry (Normal) | Morning Crisp Clear | no/no | Gravel Dry |
5 | Verkiai 2010 | 5.6 km | Dry (New) | Morning Crisp Clear | no/yes | Tarmac Dry |
6 | Shurdin I | 21.9 km | Dry (Normal) | Noon Crisp Clear | no/yes | Gravel Dry |
| Road side service - 5 minutes |
7 | Mlynky | 7.0 km | Dry (New) | Evening Crisp Clear | no/yes | Tarmac Dry |
Leg 1 Total Distance | 52.3 km | |
Leg 2 |
| Service Park - 60 minutes - 4 Skilled mechanic |
8 | Peklo R | 8.4 km | Dry (New) | Morning Crisp Clear | yes/yes | Tarmac Dry |
9 | Slovakia Ring 2014 | 11.2 km | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
10 | Sturec | 8.1 km | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
11 | Uhorna | 11.4 km | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
12 | Karowa 2009 Again | 1.8 km | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
| Road side service - 5 minutes |
13 | RP 2009 Shakedown | 4.5 km | Dry (Normal) | Morning Crisp Clear | no/yes | Gravel Dry |
14 | Rosciszow-Walim | 8.5 km | Dry (Normal) | Morning NoRain Clear | yes/no | Tarmac Dry |
Leg 2 Total Distance | 53.8 km | |
Leg 3 |
| Service Park - 60 minutes - 4 Skilled mechanic |
15 | Banov | 3.0 km | Dry (New) | Morning Crisp Clear | yes/yes | Tarmac Dry |
16 | Barak | 5.4 km | Dry (Normal) | Morning Crisp Clear | no/no | Keep previous |
17 | Biskupice 2004 | 7.5 km | Dry (New) | Noon Hazy LightCloud | no/no | Keep previous |
18 | Komarov | 7.4 km | Wet (New) | Morning HeavyRain HeavyCloud | no/no | Tarmac Wet |
| Road side service - 5 minutes |
19 | Zaton | 6.7 km | Wet (New) | Evening HeavyRain HeavyCloud | no/no | Tarmac Wet |
20 | Olsava 2010 | 1.7 km | Dry (Normal) | Noon LightFog HeavyCloud | no/no | Tarmac Dry |
21 | Odry | 7.2 km | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
Leg 3 Total Distance | 38.8 km | |
Leg 4 |
| Service Park - 60 minutes - 4 Skilled mechanic |
22 | Mitterbach | 3.0 km | Dry (Normal) | Noon Hazy PartCloud | yes/yes | Snow |
23 | Bruchsal Unteröwisheim | 8.4 km | Dry (Normal) | Morning Crisp Clear | no/no | Tarmac Dry |
24 | Sieversdorf | 8.0 km | Dry (New) | Noon Crisp Clear | no/no | Keep previous |
25 | Gestel I | 7.2 km | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
26 | Fintele | 4.6 km | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
| Road side service - 5 minutes |
27 | Alpes Rally | 10.2 km | Dry (Normal) | Morning Hazy Clear | no/no | Keep previous |
28 | Cote D'Arbroz Gravel | 4.5 km | Dry (Normal) | Morning Crisp Clear | no/yes | Gravel Dry |
Leg 4 Total Distance | 45.9 km | |
Leg 5 |
| Service Park - 60 minutes - 4 Skilled mechanic |
29 | Foron | 9.2 km | Dry (Normal) | Morning Crisp Clear | yes/yes | Tarmac Dry |
30 | Haguenau 2012 | 5.5 km | Wet (New) | Morning HeavyRain HeavyCloud | no/no | Tarmac Wet |
31 | Joux Plane | 11.1 km | Wet (Normal) | Evening HeavyRain HeavyCloud | no/no | Tarmac Wet |
32 | Peyregrosse Mandagout | 12.8 km | Dry (New) | Morning Crisp Clear | no/no | Tarmac Dry |
| Road side service - 5 minutes |
33 | Joux Verte | 7.9 km | Dry (Normal) | Morning Crisp Clear | no/no | Keep previous |
34 | Arteara Artedara | 13.3 km | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
35 | Bareyo | 7.7 km | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
Leg 5 Total Distance | 67.5 km | |
Leg 6 |
| Service Park - 60 minutes - 4 Skilled mechanic |
36 | Gabiria-Legazpi 2004 | 6.5 km | Dry (New) | Morning Hazy LightCloud | yes/yes | Tarmac Dry |
37 | Vicar | 4.8 km | Dry (Normal) | Morning Hazy PartCloud | no/no | Keep previous |
38 | Travanca do Monte | 2.2 km | Dry (Normal) | Morning Crisp Clear | no/no | Gravel Dry |
39 | Portugal SS18 2007 | 2.4 km | Dry (New) | Morning Crisp Clear | no/no | Tarmac Dry |
Leg 6 Total Distance | 15.9 km | |