# |
Stage name |
Distance |
Surface |
Weather |
Tyre/setup choice |
Set tyre |
Leg 1 |
1 | Boryslav 1 (Travanca do Monte) | --- | Damp (Normal) | Morning Crisp Clear | yes/yes | Gravel Dry |
2 | Verhniy Hai 1 (UK 2) | --- | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
3 | Stebnyk 1 (Kutemajärvi 1994) | --- | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
4 | Modrychi 1 (Carvalho de Rei 2008 reverse) | --- | Dry (Normal) | Morning Crisp Clear | no/no | Keep previous |
| Service Park - 30 minutes - 4 Skilled mechanic |
5 | Boryslav 2 (Travanca do Monte) | --- | Dry (Worn) | Morning Crisp Clear | yes/yes | Keep previous |
6 | Verhniy Hai 2 (UK 2) | --- | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
7 | Stebnyk 2 (Kutemajärvi 1994) | --- | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
8 | Modrychi 2 (Carvalho de Rei 2008 reverse) | --- | Dry (Normal) | Morning Crisp Clear | no/no | Keep previous |
Leg 1 Total Distance | 62.7 km | |
Leg 2 |
| Service Park - 60 minutes - 4 Skilled mechanic |
9 | Popeli 1 (Norrlands Sprinten) | --- | Dry (New) | Morning Crisp Clear | yes/yes | Gravel Dry |
10 | Urizh 1 (Ruuhimäki) | --- | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
11 | Opaka 1 (Kuohu) | --- | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
12 | Bystrytsya 1 (Skogby) | --- | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
| Service Park - 30 minutes - 4 Skilled mechanic |
13 | Popeli 2 (Norrlands Sprinten) | --- | Dry (New) | Morning Crisp Clear | yes/yes | Keep previous |
14 | Urizh 2 (Ruuhimäki) | --- | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
15 | Opaka 2 (Kuohu) | --- | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
16 | Bystrytsya 2 (Skogby) | --- | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
Leg 2 Total Distance | 48.9 km | |