# |
Stage name |
Distance |
Surface |
Weather |
Tyre/setup choice |
Set tyre |
Leg 1 |
1 | KTVA-Obejo 1 (Cercados de Espino) | --- | Dry (New) | Morning Crisp Clear | yes/yes | Tarmac Dry |
2 | Cerrobejuelas 1 (Sant Bartumeu - Valldoreix) | --- | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
3 | Pozoblanco-Villaharta 1 (SS Uchan-Su) | --- | Dry (New) | Noon Crisp Clear | no/no | Keep previous |
4 | Recalvi 1 (RSI 3) | --- | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
Leg 1 Total Distance | 29.8 km | |
Leg 2 |
| Service Park - 60 minutes - 6 Expert mechanic |
5 | KTVA-Obejo 2 (Cercados de Espino) | --- | Dry (New) | Morning Crisp Clear | yes/yes | Tarmac Dry |
6 | Cerrobejuelas 2 (Sant Bartumeu - Valldoreix) | --- | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
7 | Pozoblanco-Villaharta 2 (SS Uchan-Su) | --- | Dry (New) | Noon Crisp Clear | no/no | Keep previous |
8 | Recalvi 2 (RSI 3) | --- | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
Leg 2 Total Distance | 29.8 km | |
Leg 3 |
| Service Park - 60 minutes - 6 Expert mechanic |
9 | Trassierra 1 (Shomaru Pass) | --- | Dry (Normal) | Morning Crisp Clear | yes/yes | Tarmac Dry |
10 | Villaviciosa 1 (Northumbria Tarmac) | --- | Dry (Normal) | Morning Crisp Clear | no/no | Keep previous |
11 | Córdoba 1 (La Serra d'Almos) | --- | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
Leg 3 Total Distance | 18.9 km | |
Leg 4 |
| Service Park - 60 minutes - 6 Expert mechanic |
12 | Trassierra 2 (Shomaru Pass) | --- | Dry (Normal) | Morning Crisp Clear | yes/yes | Tarmac Dry |
13 | Villaviciosa 2 (Northumbria Tarmac) | --- | Dry (Normal) | Morning Crisp Clear | no/no | Keep previous |
14 | Córdoba 2 (La Serra d'Almos) | --- | Dry (New) | Morning Crisp Clear | no/no | Keep previous |
Leg 4 Total Distance | 18.9 km | |