magyar english
 
Menu
 
Login
 
Register
 
In Game (118) refresh
  Krinya_27
  firecloud
  (Stig of RBR) (ss5*)
  (Stig of RBR) (ss5)
  MicheleS (ss9)
  (Stig of RBR)
  (Stig of RBR) (ss15)
  Sompi (ss1)
  (Stig of RBR) (ss1*)
  dr_nofeelgood
  Dizo73 (ss2*)
  (Stig of RBR) (ss2)
  (Stig of RBR) (ss1*)
  SaintChimera
  Tilkidud (ss4)
  Martin Hofmann
  vargabence3
  Tpp (ss5*)
  (Stig of RBR) (ss8)
  sabbic (ss1)
  Wincencik Piotr (ss2)
  (Stig of RBR)
  bobesch78
  Grange Kevin (ss2*)
  PabloGz
  Leevi Salminen (ss1)
  oskargeijersson (ss3*)
  Rock5011 (ss2)
  Loczek270 (ss2)
  Karlis VITOLS (ss2)
  JackMimoun (ss4)
  mikserhino (ss1*)
  jaworj2
  Linkered (ss1)
  (Stig of RBR) (ss2)
  tsoosaar
  PAULOS Alejandro
  (Stig of RBR)
  tothgyula
  (Stig of RBR) (ss2*)
  STEIN Torsten (ss5)
  jaPoK (ss6*)
  TSAKNIAS Nikos
  (Stig of RBR)
  sorbeppe
  mourabtw (ss2*)
  Eiji Fujino
  Zeke (ss1)
  martin_barnes
  MacTrees
  nighth4wk3 (ss1*)
  escargotracing (ss2*)
  Cinqs (ss2)
  zurek38 (ss4)
  davydrav (ss1)
  LukeC04
  WG430 (ss5)
  (Stig of RBR)
  Mozes Mate
  (Stig of RBR) (ss2)
  marcoCH (ss30)
  lukaszstory
  RAMOS_Jonny
  kapybara
  MrGravel95
  kream_sandwich (ss1*)
  (Stig of RBR) (ss6*)
  ChuckyDog (ss1)
  (Stig of RBR) (ss2*)
  Chexer21
  seithules (ss2)
  (Stig of RBR) (ss1)
  Dzejkop
  MIKICIUK Krzysztof
  zappi
  MattJurisik
  (Stig of RBR) (ss17)
  WRC_Seb
  LASTRA David
  da910
  Rino (ss4)
  micra501 (ss9*)
  (Stig of RBR)
  Marcel Zarda (ss5)
  TPF
  (Stig of RBR) (ss9*)
  Bolt95 (ss1)
  Lehtinen A (ss2)
  Tiekki (ss5)
  Petar Vuk (ss2)
  teamaurora (ss2)
  peelko (ss1)
  tr3buh69
  Dansjo
  (Stig of RBR)
  antonius_block
  Kaly (ss1)
  konox (ss4)
  NoXio (ss26)
  Vad (ss1)
  hopti22 (ss2)
  (Stig of RBR)
  (Stig of RBR)
  (Stig of RBR)
  kopp77
  (Stig of RBR)
  (Stig of RBR) (ss3*)
  davidPAT
  (Stig of RBR)
  Suttanaamier
  xeyka75
  (Stig of RBR)
  (Stig of RBR)
  syyyf-3
  SRO-GRAZZ12 (ss4)
  (Stig of RBR) (ss1)
  B4RR3R4 Emil
  Cz Vykus (ss2*)
 
Championships
 
 
 
 
 
 
 
 
 
Links
 
Hirdetés
 
Admins
 
 
.::Olav_Hansen::. Stats
Username:
Olav_Hansen
ID:10710
Real name:Olav Hansen
Country: Norway

Last 5 rally
Rebenland Rallye 2024-03-24 15:02:57DNF | Stage 2
83 Daily Stages R5-A8-B-R42024-03-24 14:32:34DNF | Stage 2
82 Daily Stages WRC2024-03-23 10:01:03DNF | Stage 1
NORWAY RALLY - IRC 20242024-03-22 12:58:40DNF | Stage 1
81 Daily Stages R5-A8-B-R42024-03-22 07:45:12DNF | Stage 1
BRC#1 - Rally Van Haspengouw2024-03-17 13:10:33DNF | Stage 2
74 Daily Stages R2-R3-A7-Rally42024-03-15 12:54:52DNF | Stage 1
62 Daily Stages WRC2024-03-03 11:30:36DNF | Stage 1
Rally Hungary 20232024-03-02 23:08:00DNF | Stage 1
WORLD RALLY DREAM2024-03-02 23:05:51DNF | Stage 1
61 Daily Stages WRC2024-03-02 22:57:36DNF | Stage 1
RALLY SWEDEN2024-02-24 09:34:58DNF | Stage 3
RALLYE AUTOMOBILE MONTE CARLO2024-02-08 06:47:35DNF | Stage 2
5 Daily Stages WRC2024-01-06 10:24:30DNF | Stage 1
4 Daily Stages WRC2024-01-05 13:03:2654/128 [242]
Bohemian WRC Rally Cup - January2024-01-03 11:00:18DNF | Stage 2
2 Daily Stages WRC2024-01-03 10:50:18DNF | Stage 2
RALLY JAPAN2023-11-28 05:55:38DNF | Stage 2
CENTRAL EUROPEAN RALLY2023-11-05 18:55:25DNF | Stage 2
308 Daily Stages WRC2023-11-05 11:03:11DNF | Stage 1
303 Daily Stages WRC2023-10-31 21:05:3784/143 [215]
301 Daily Stages WRC2023-10-29 07:37:12DNF | Stage 2
halloween rally2023-10-28 16:57:55DNF | Stage 1
300 Daily Stages WRC2023-10-28 12:55:47DNF | Stage 1
RallyDiaries eRally Championship S4 Round 12023-10-22 11:08:52DNF | Stage 1
294 Daily Stages WRC2023-10-22 09:24:26DNF | Stage 1
293 Daily Stages WRC2023-10-21 18:26:51DNF | Stage 1
Classic Cup Endurance Season 3 - Round 12023-10-15 13:28:10DNF | Stage 2
285 Daily Stages R5-A8-B-R42023-10-13 21:31:22DNF | Stage 1
RALLY CHILE BIOBIO2023-10-07 19:14:35DNF | Stage 1
ERC Rally Hungary 2023 - By the Powerslide Podcast2023-10-07 08:15:50DNF | Stage 3
ACROPOLIS RALLY GREECE2023-09-22 14:08:09DNF | Stage 2
VRC #9 2023 - Barum Czech Rally Zlin2023-09-05 16:58:39DNF | Stage 1
36° Rally Piancavallo 20232023-09-03 12:14:58DNF | Stage 1
RALLY ESTONIA2023-07-30 16:17:05DNF | Stage 2
SAFARI RALLY KENYA2023-06-30 20:32:19DNF | Stage 3
VODAFONE RALLY DE PORTUGAL2023-05-22 12:06:03DNF | Stage 2
RALLY CROATIA2023-05-04 16:23:10DNF | Stage 1
97 Daily Stages R5-A8-B-R42023-04-08 10:45:10DNF | Stage 1
97 Daily Stages WRC2023-04-08 10:43:27DNF | Stage 1
Rally Kopřivnice 20232023-04-07 13:15:13DNF | Stage 1
96 Daily Stages WRC2023-04-07 13:13:3833/62 [195]
91 Daily Stages R2-R3-A7-Rally42023-04-02 09:58:28DNF | Stage 1
CRZ-Rally del Bellunese2023-04-01 15:51:10DNF | Stage 2
RALLY GUANAJUATO MEXICO2023-03-26 11:03:07DNF | Stage 2
RALLYE AUTOMOBILE MONTE-CARLO2023-01-29 12:12:48DNF | Stage 1
For Klimas2023-01-20 19:45:37DNF | Stage 1
13 Daily Stages R5-A8-B-R42023-01-14 14:24:30DNF | Stage 1
Olympus Rally - SIMcontrol2023-01-14 11:14:04DNF | Stage 1
75RR Hyundai Festival #2, 20232023-01-08 00:13:57DNF | Stage 1
Less rally

Entered rallies :155
Finished rallies :13 (8.4%)
Covered kilometeres :166 Stage ~1,026 km

 
 webmaster| Plugin version NGP7: 0.54.5046| Plugin version NGP5: 0.47.2030| Plugin version: 0.47.1979Betöltési idő: 0.862 másodperc