Record times |
|
All | WRC 1.6 | WRC 2.0 | Group 2 | Group 4 | Group A5 | Group A6 | Group A7 | Group A8 | Group B | Group N4 | Group R1 | Group R2 | Group R3 | Group R4 | Group R5 | Group RGT | Super 1600 |
|
Stage |
|
Car |
PR |
WR |
England |
Harwood Forest |
| Ford Focus Mk II RS WRC 2006 | 3:54.525 | 3:15.575 |
Falstone |
| Toyota Celica 2000GT(ST185) GrpA | 4:24.906 | 3:32.821 |
Chirdonhead |
| Skoda Fabia R5 | 3:40.215 | 3:08.212 |
Shepherds Shield | | | --:--.-- | 2:27.912 |
Harwood Forest II |
| Mitsubishi Lancer Evo IX R4 | 3:54.764 | 3:17.908 |
Chirdonhead II | | | --:--.-- | 3:08.266 |
Rally School Stage |
| Toyota Yaris WRC 2018 | 1:25.290 | 1:17.154 |
Falstone II |
| Ford Focus Mk II RS WRC 2006 | 4:36.352 | 3:40.915 |
Shepherds Shield II | | | --:--.-- | 2:30.061 |
Rally School Stage II |
| Ford Focus Mk II RS WRC 2006 | 1:31.660 | 1:19.227 |
Japan |
Noiker |
| Ford Fiesta Rally2 | 8:32.154 | 7:18.944 |
Sipirkakim |
| Ford Fiesta Rally2 | 5:36.614 | 4:35.710 |
Pirka Menoko | | | --:--.-- | 4:50.613 |
Tanner | | | --:--.-- | 2:53.831 |
Noiker II | | | --:--.-- | 7:31.176 |
Tanner II |
| Ford Fiesta Rally2 | 3:17.937 | 2:56.826 |
Sipirkakim II | | | --:--.-- | 4:51.442 |
Pirka Menoko II |
| Toyota Yaris WRC 2018 | 5:50.161 | 5:00.702 |
Finland |
Kaihuavaara | | | --:--.-- | 3:59.284 |
Mustaselka | | | --:--.-- | 5:08.451 |
Sikakama | | | --:--.-- | 5:36.332 |
Autiovaara | | | --:--.-- | 3:31.752 |
Kaihuavaara II | | | --:--.-- | 4:00.693 |
Mustaselka II | | | --:--.-- | 5:02.908 |
Autiovaara II | | | --:--.-- | 3:37.344 |
Sikakama II | | | --:--.-- | 5:42.605 |
USA |
Fraizer Wells | | | --:--.-- | 1:54.909 |
Prospect Ridge | | | --:--.-- | 4:13.023 |
Diamond Creek | | | --:--.-- | 2:50.519 |
Hualapai Nation | | | --:--.-- | 3:43.736 |
Prospect Ridge II |
| Ford Focus Mk II RS WRC 2006 | 4:55.445 | 4:15.949 |
Diamond Creek II | | | --:--.-- | 2:44.239 |
Fraizer Wells II | | | --:--.-- | 1:53.495 |
Hualapai Nation II |
| Ford Fiesta Rally2 | 4:27.305 | 3:41.137 |
France |
Cote D'Arbroz |
| Mitsubishi Lancer Evo IX N4 | 3:17.943 | 2:35.158 |
Joux Verte | | | --:--.-- | 5:08.396 |
Bisanne |
| Ford Focus Mk II RS WRC 2006 | 4:48.863 | 4:11.741 |
Joux Plane |
| Ford Focus Mk II RS WRC 2006 | 6:19.026 | 5:22.679 |
Joux Verte II | | | --:--.-- | 5:07.928 |
Cote D'Arbroz II | | | --:--.-- | 2:32.771 |
Joux Plane II |
| Ford Focus Mk II RS WRC 2006 | 6:54.283 | 5:37.816 |
Bisanne II |
| Ford Focus Mk II RS WRC 2006 | 5:09.649 | 4:19.401 |
Australia |
NewBobs |
| Audi Sport quattro GrpB | 5:58.420 | 5:06.475 |
Greenhills | | | --:--.-- | 3:17.233 |
Mineshaft | | | --:--.-- | 4:32.335 |
East-West | | | --:--.-- | 6:16.007 |
NewBobs II | | | --:--.-- | 5:01.568 |
East-West II |
| Audi Sport quattro GrpB | 7:57.917 | 6:19.310 |
Greenhills II |
| Ford Fiesta Rally2 | 3:46.019 | 3:20.462 |
Mineshaft II | | | --:--.-- | 4:41.156 |
New Tracks Tarmac |
Rally School Czech II |
| Ford Focus Mk II RS WRC 2006 | 2:05.480 | 1:42.796 |
Courcelle Val d'Esnoms | | | --:--.-- | 4:25.541 |
Livadija | | | --:--.-- | 3:18.283 |
Akagi 2 | | | --:--.-- | 2:50.890 |
Bruchsal Unteröwisheim | | | --:--.-- | 4:23.037 |
Rally School Czech | | | --:--.-- | 1:39.656 |
Peyregrosse Mandagout |
| Mitsubishi Lancer Evo IX N4 | 10:27.221 | 8:28.742 |
Peklo |
| Ford Focus Mk II RS WRC 2006 | 6:05.346 | 5:27.071 |
Peklo R | | | --:--.-- | 5:29.520 |
Mlynky |
| Ford Focus Mk II RS WRC 2006 | 3:58.194 | 3:24.482 |
Sorica | | | --:--.-- | 2:35.192 |
Shomaru Pass | | | --:--.-- | 4:36.463 |
Shomaru Pass II | | | --:--.-- | 4:42.009 |
Bergheim | | | --:--.-- | 5:08.908 |
Mlynky R | | | --:--.-- | 3:31.306 |
Puy Du Lac |
| Hyundai i20 R5 | 3:29.964 | 2:53.834 |
Swiss Tarmac | | | --:--.-- | 4:02.900 |
Foron | | | --:--.-- | 6:11.093 |
Foron II | | | --:--.-- | 6:16.161 |
Sieversdorf | | | --:--.-- | 4:53.588 |
Northumbria Tarmac | | | --:--.-- | 4:54.302 |
Wisla Shakedown | | | --:--.-- | 1:53.509 |
Pikes Peak 2008 | | | --:--.-- | 10:59.755 |
Livadija R | | | --:--.-- | 3:26.115 |
Maton I | | | --:--.-- | 3:08.842 |
Maton II | | | --:--.-- | 3:09.045 |
Swiss III Tarmac | | | --:--.-- | 6:53.093 |
SS Ai-Petri |
| Toyota Yaris WRC 2018 | 14:19.749 | 11:32.412 |
SS Ushan-Su | | | --:--.-- | 7:49.573 |
Torre Vecchia | | | --:--.-- | 5:30.099 |
Kolmenjarvet tarmac I | | | --:--.-- | 3:37.124 |
Kolmenjarvet tarmac II | | | --:--.-- | 3:34.179 |
Shakedown Rally del Salento 2014 | | | --:--.-- | 2:07.370 |
Gestel I |
| Hyundai i20 R5 | 4:10.579 | 3:33.178 |
Passo Valle | | | --:--.-- | 3:43.426 |
Passo Valle Reverse | | | --:--.-- | 3:46.019 |
Joukkovaara tarmac | | | --:--.-- | 4:53.211 |
Joukkovaara tarmac II | | | --:--.-- | 5:05.853 |
Rallysprint Hondarribia 2011 |
| Skoda Fabia WRC 2006 | 6:43.274 | 5:10.538 |
Halenkovice SD | | | --:--.-- | 2:13.426 |
Sturec | | | --:--.-- | 4:57.981 |
Sturec II | | | --:--.-- | 5:06.163 |
Svince |
| Skoda Fabia WRC 2006 | 3:33.682 | 1:52.641 |
Svince II | | | --:--.-- | 1:47.495 |
Vicar | | | --:--.-- | 2:52.262 |
Rally school tarmac |
| Ford Focus Mk II RS WRC 2006 | 2:59.859 | 2:42.790 |
Rally school tarmac II | | | --:--.-- | 2:43.938 |
Verkiai 2010 |
| Mitsubishi Lancer Evo IX N4 | 4:20.219 | 3:07.126 |
Verkiai 2010 reverse | | | --:--.-- | 3:24.861 |
Uhorna | | | --:--.-- | 5:17.757 |
Uhorna II | | | --:--.-- | 5:23.926 |
Vinec-Skalsko | | | --:--.-- | 8:57.757 |
Vinec-Skalsko NIGHT | | | --:--.-- | 9:18.936 |
Aragona | | | --:--.-- | 4:22.342 |
Muxarello | | | --:--.-- | 10:04.177 |
Akagi |
| Toyota Yaris WRC 2018 | 3:10.012 | 2:50.026 |
New Tracks Gravel |
Sweet Lamb 2 |
| Ford Focus Mk II RS WRC 2006 | 3:23.474 | 2:51.982 |
Humalamaki 2 |
| Mitsubishi Lancer Evo II GrpA | 2:10.345 | 1:43.758 |
Loch Ard |
| Ford Focus Mk II RS WRC 2006 | 5:19.706 | 4:17.791 |
Loch Ard 2 | | | --:--.-- | 4:25.668 |
Sweet Lamb |
| Skoda Fabia WRC 2006 | 4:20.432 | 2:51.334 |
PTD RallySprint |
| Mitsubishi Lancer Evo IX R4 | 4:27.936 | 3:28.964 |
RP 2009 Shakedown | | | --:--.-- | 2:36.292 |
RP 2009 Shakedown R |
| Mitsubishi Lancer Evo IX R4 | 3:37.946 | 2:41.941 |
Humalamaki |
| Mitsubishi Lancer Evo II GrpA | 2:43.489 | 1:39.484 |
Swiss Gravel | | | --:--.-- | 4:41.220 |
Northumbria |
| Ford Focus Mk II RS WRC 2006 | 6:34.282 | 5:30.796 |
Monster HC |
| Ford Focus Mk II RS WRC 2006 | 2:37.483 | 1:56.127 |
GB Sprint Extreme | | | --:--.-- | 4:19.676 |
Vieux Moulin-Perrancey | | | --:--.-- | 10:38.730 |
Swiss IV Gravel | | | --:--.-- | 7:43.351 |
Tavia |
| Toyota Yaris WRC 2018 | 2:44.190 | 1:51.836 |
SS Berica | | | --:--.-- | 6:37.027 |
Junior Wheels | | | --:--.-- | 4:29.896 |
Junior Wheels-II | | | --:--.-- | 4:32.614 |
Red Bull Hill Climb | | | --:--.-- | 8:46.102 |
Undva I | | | --:--.-- | 4:51.168 |
Kolmenjarvet gravel I |
| Ford Focus Mk II RS WRC 2006 | 4:40.671 | 3:58.166 |
Kolmenjarvet gravel II | | | --:--.-- | 4:03.717 |
Undva II | | | --:--.-- | 4:53.939 |
Azov I | | | --:--.-- | 12:54.661 |
Azov II | | | --:--.-- | 13:02.289 |
Fernet Branca 2015 | | | --:--.-- | 5:07.843 |
Kormoran I |
| Renault Clio 16S Williams GrpA | 7:15.315 | 5:59.740 |
Kormoran II | | | --:--.-- | 7:16.498 |
Kormoran shakedown |
| Ford Focus Mk II RS WRC 2006 | 3:53.728 | 3:15.418 |
Travanca do Monte | | | --:--.-- | 1:33.214 |
Joukkovaara gravel | | | --:--.-- | 5:34.232 |
Joukkovaara gravel II |
| Toyota Yaris WRC 2018 | 6:36.665 | 5:36.973 |
La Rocca | | | --:--.-- | 5:02.156 |
Sherwood Forest I Summer | | | --:--.-- | 7:58.219 |
Sherwood Forest II Summer | | | --:--.-- | 8:16.094 |
Sherwood Forest I | | | --:--.-- | 8:09.773 |
Sherwood Forest II | | | --:--.-- | 7:51.162 |
Carvalho de Rei 2008 |
| Skoda Fabia WRC 2006 | 7:26.021 | 5:02.386 |
Carvalho de Rei 2008 reverse |
| Ford Fiesta Rally2 | 5:47.876 | 5:03.396 |
Shurdin I | | | --:--.-- | 12:10.882 |
Shurdin II | | | --:--.-- | 13:06.028 |
Dolmen | | | --:--.-- | 5:26.113 |
Rally school mix | | | --:--.-- | 1:25.703 |
Rally school mix II | | | --:--.-- | 2:54.776 |
New Tracks Snow |
Peklo Snow | | | --:--.-- | 6:05.787 |
Peklo Snow R | | | --:--.-- | 6:02.880 |
Mlynky Snow |
| Lada VFTS GrpB | 5:07.367 | 3:59.790 |
Mlynky Snow R | | | --:--.-- | 4:08.380 |
Blanare | | | --:--.-- | 5:08.466 |
Blanare II | | | --:--.-- | 4:46.245 |
SS Ai-Petri Winter | | | --:--.-- | 12:34.436 |
SS Ushan-Su Winter | | | --:--.-- | 8:36.461 |
Kuadonvaara | | | --:--.-- | 3:26.170 |
Maton I Snow | | | --:--.-- | 3:41.280 |
Maton II Snow | | | --:--.-- | 3:39.731 |
Foron Snow |
| Ford Focus Mk II RS WRC 2006 | 7:31.868 | 6:53.960 |
Foron II Snow | | | --:--.-- | 6:57.776 |
Sturec snow | | | --:--.-- | 5:43.458 |
Sturec snow II | | | --:--.-- | 5:44.782 |
Mitterbach | | | --:--.-- | 1:24.312 |
Torsby shakedown |
| Skoda Fabia WRC 2006 | 2:45.149 | 2:22.458 |
Uhorna snow | | | --:--.-- | 5:55.711 |
Uhorna snow II | | | --:--.-- | 5:57.707 |
Super Special |
Castrezzato | | | --:--.-- | 5:25.452 |
SS Daniel Bonara | | | --:--.-- | 3:24.900 |
Karlstad II |
| Mitsubishi Lancer Evo IX R4 | 2:12.158 | 1:29.361 |
Sardian |
| Ford Focus Mk II RS WRC 2006 | 4:12.638 | 3:09.443 |
Sardian Night |
| Ford Focus Mk II RS WRC 2006 | 3:50.331 | 2:43.427 |
Versme RallyCross |
| Lancia Delta HF 4WD GrpA | 2:48.923 | 2:19.648 |
RSI 1 |
| Hyundai i20 R5 | 1:39.256 | 1:20.648 |
RSI 2 | | | --:--.-- | 58.233 |
RSI 3 | | | --:--.-- | 1:46.569 |
ROC 2008 | | | --:--.-- | 1:49.707 |
Portugal SS18 2007 | | | --:--.-- | 2:08.532 |
Karlstad | | | --:--.-- | 1:28.914 |
Karowa 2009 Again | | | --:--.-- | 1:11.925 |
Haguenau 2012 | | | --:--.-- | 4:10.978 |
Lyon - Gerland | | | --:--.-- | 35.672 |
Slovakia Ring 2014 |
| Ford Fiesta Rally2 | 7:07.852 | 6:20.643 |
Slovakia Ring 2014 II |
| Ford Fiesta Rally2 | 7:04.115 | 6:32.551 |
FSO Zeran - Warsaw | | | --:--.-- | 5:21.211 |
SSS Mikolajki Rally I | | | --:--.-- | 1:43.397 |
SSS Mikolajki Rally II | | | --:--.-- | 1:44.870 |
Zaraso Salos - 5 Laps | | | --:--.-- | 2:30.285 |
Zaraso Salos - 2 Laps | | | --:--.-- | 1:01.278 |
SSS York I |
| Mitsubishi Lancer Evo IX R4 | 3:42.511 | 3:10.565 |
SSS York II | | | --:--.-- | 3:10.621 |
Lousada - WRC | | | --:--.-- | 2:38.302 |
Lousada - RX | | | --:--.-- | 2:37.942 |
Lousada - RG | | | --:--.-- | 3:00.049 |
Verkiai 2010 Super Special |
| Renault Clio 16S Williams GrpA | 1:12.345 | 58.674 |
Rallysimfans.hu Tracks |
Gran Canaria ROC 2000 | | | --:--.-- | 2:01.455 |
Capo Di Feno v2 | | | --:--.-- | 2:46.968 |
Capo Di Feno v2 R | | | --:--.-- | 2:49.662 |
Ring Kulso 2011 pre-alpha V0.6 | | | --:--.-- | 4:11.061 |
Ring Belso 2011 pre-alpha V0.6 | | | --:--.-- | 4:24.203 |
Czech Tracks |
Pribram |
| Ford Focus Mk II RS WRC 2006 | 5:06.953 | 4:20.044 |
Pribram R |
| Ford Focus Mk II RS WRC 2006 | 5:31.549 | 4:25.366 |
Stryckovy-Zadni Porici |
| Renault Clio 16S Williams GrpA | 3:37.533 | 2:53.994 |
Osli-Stryckovy |
| Ford Focus Mk II RS WRC 2006 | 6:11.743 | 4:52.365 |
Hradek 1 |
| Mitsubishi Lancer Evo IX N4 | 4:38.318 | 3:46.410 |
Hradek 2 |
| Ford Focus Mk II RS WRC 2006 | 4:47.910 | 3:55.595 |
Liptakov 1 |
| Ford Focus Mk II RS WRC 2006 | 4:23.762 | 3:41.613 |
Liptakov 2 | | | --:--.-- | 3:36.850 |
Semetin 2009 | | | --:--.-- | 6:05.490 |
Semetin 2010 |
| Ford Focus Mk II RS WRC 2006 | 7:41.276 | 6:11.201 |
Zadverice |
| Ford Focus Mk II RS WRC 2006 | 8:17.528 | 7:00.614 |
Zadverice II | | | --:--.-- | 7:07.105 |
Gravel France |
Joux Plane II Gravel | | | --:--.-- | 6:13.075 |
Bisanne II Gravel |
| Ford Fiesta Rally2 | 5:30.584 | 4:51.706 |
Cote D'Arbroz Gravel | | | --:--.-- | 2:55.332 |
Joux Verte Gravel | | | --:--.-- | 6:02.715 |
Bisanne Gravel |
| Ford Focus Mk II RS WRC 2006 | 5:45.910 | 4:46.712 |
Joux Plane Gravel |
| Audi Sport quattro GrpB | 6:54.358 | 6:09.379 |
Joux Verte II Gravel | | | --:--.-- | 5:50.523 |
Cote D'Arbroz II Gravel | | | --:--.-- | 2:50.694 |
Gravel Finland |
Autiovaara II Gravel | | | --:--.-- | 3:27.172 |
Sikakama II Gravel | | | --:--.-- | 5:24.719 |
Kaihuavaara Gravel | | | --:--.-- | 3:56.795 |
Mustaselka Gravel | | | --:--.-- | 5:02.809 |
Sikakama Gravel | | | --:--.-- | 5:21.158 |
Autiovaara Gravel | | | --:--.-- | 3:24.594 |
Kaihuavaara II Gravel | | | --:--.-- | 4:00.637 |
Mustaselka II Gravel |
| Toyota Yaris WRC 2018 | 5:44.609 | 5:03.461 |
Hyppyjulma Gravel | | | --:--.-- | 3:28.972 |
Hyppyjulma Gravel II | | | --:--.-- | 3:23.167 |
Tarmac Finland |
Autiovaara II Tarmac |
| Renault Clio 16S Williams GrpA | 3:47.699 | 3:00.319 |
Sikakama II Tarmac | | | --:--.-- | 4:54.814 |
Kaihuavaara Tarmac | | | --:--.-- | 3:30.945 |
Mustaselka Tarmac | | | --:--.-- | 4:31.927 |
Sikakama Tarmac | | | --:--.-- | 4:44.865 |
Autiovaara Tarmac | | | --:--.-- | 3:09.093 |
Kaihuavaara II Tarmac | | | --:--.-- | 3:36.301 |
Mustaselka II Tarmac | | | --:--.-- | 4:32.900 |
Hyppyjulma Tarmac | | | --:--.-- | 3:13.812 |
Hyppyjulma Tarmac II | | | --:--.-- | 3:19.369 |
Tarmac USA |
Fraizer Wells II Tarmac |
| Ford Focus Mk II RS WRC 2006 | 2:03.492 | 1:47.845 |
Hualapai Nation II Tarmac | | | --:--.-- | 3:30.672 |
Fraizer Wells Tarmac |
| Ford Focus Mk II RS WRC 2006 | 2:20.750 | 1:46.802 |
Prospect Ridge Tarmac | | | --:--.-- | 3:52.004 |
Diamond Creek Tarmac |
| Toyota Yaris WRC 2018 | 3:12.371 | 2:39.541 |
Hualapai Nation Tarmac | | | --:--.-- | 3:29.621 |
Prospect Ridge II Tarmac | | | --:--.-- | 3:59.508 |
Diamond Creek II Tarmac |
| Ford Focus Mk II RS WRC 2006 | 3:17.601 | 2:39.896 |
Tarmac England |
Falstone II Tarmac | | | --:--.-- | 3:27.451 |
Shepherds Shield II Tarmac |
| Ford Focus Mk II RS WRC 2006 | 2:56.225 | 2:24.089 |
Rally School Stage II Tarmac |
| Ford Focus Mk II RS WRC 2006 | 1:29.497 | 1:13.134 |
Harwood Forest Tarmac | | | --:--.-- | 3:18.774 |
Falstone Tarmac | | | --:--.-- | 3:24.728 |
Chirdonhead Tarmac |
| Ford Fiesta Rally2 | 3:26.758 | 2:59.177 |
Shepherds Shield Tarmac | | | --:--.-- | 2:14.892 |
Harwood Forest II Tarmac |
| Toyota Yaris WRC 2018 | 5:01.691 | 3:23.342 |
Chirdonhead II Tarmac | | | --:--.-- | 3:03.339 |
Rally School Stage Tarmac | | | --:--.-- | 1:11.540 |
Tarmac Japan |
Sipirkakim II Tarmac | | | --:--.-- | 4:28.181 |
Pirka Menoko II Tarmac | | | --:--.-- | 4:26.080 |
Noiker Tarmac | | | --:--.-- | 6:41.184 |
Sipirkakim Tarmac | | | --:--.-- | 4:17.105 |
Pirka Menoko Tarmac | | | --:--.-- | 4:14.444 |
Tanner Tarmac |
| Ford Focus Mk II RS WRC 2006 | 3:00.405 | 2:40.976 |
Noiker II Tarmac | | | --:--.-- | 6:48.843 |
Tanner II Tarmac |
| Ford Focus Mk II RS WRC 2006 | 3:17.257 | 2:41.913 |
Tarmac Australia |
Greenhills II Tarmac | | | --:--.-- | 3:11.838 |
Mineshaft II Tarmac | | | --:--.-- | 4:30.218 |
NewBobs Tarmac | | | --:--.-- | 4:46.833 |
Greenhills Tarmac | | | --:--.-- | 3:06.797 |
Mineshaft Tarmac | | | --:--.-- | 4:11.007 |
East-West Tarmac | | | --:--.-- | 5:34.820 |
NewBobs II Tarmac | | | --:--.-- | 4:39.107 |
East-West II Tarmac | | | --:--.-- | 5:54.504 |
Snow England |
Falstone II Snow | | | --:--.-- | 3:46.229 |
Shepherds Shield II Snow |
| Mitsubishi Lancer Evo IX R4 | 2:57.766 | 2:33.254 |
Rally School Stage II Snow |
| Fiat 126 Grp2 | 2:01.301 | 1:18.002 |
Harwood Forest Snow |
| Fiat 126 Grp2 | 4:52.643 | 3:19.923 |
Falstone Snow | | | --:--.-- | 3:39.837 |
Chirdonhead Snow |
| Lada VFTS GrpB | 4:15.634 | 3:10.613 |
Shepherds Shield Snow | | | --:--.-- | 2:28.675 |
Harwood Forest II Snow | | | --:--.-- | 3:21.850 |
Chirdonhead II Snow | | | --:--.-- | 3:09.184 |
Rally School Stage Snow | | | --:--.-- | 1:17.525 |
Snow Japan |
Sipirkakim II Snow |
| Fiat 126 Grp2 | 7:31.493 | 4:43.829 |
Pirka Menoko II Snow | | | --:--.-- | 4:53.344 |
Noiker Snow |
| Lada VFTS GrpB | 9:57.231 | 7:12.857 |
Sipirkakim Snow |
| Lada VFTS GrpB | 6:03.938 | 4:39.411 |
Pirka Menoko Snow | | | --:--.-- | 4:45.467 |
Tanner Snow | | | --:--.-- | 2:45.933 |
Noiker II Snow | | | --:--.-- | 7:24.228 |
Tanner II Snow | | | --:--.-- | 2:56.932 |
Snow Australia |
Greenhills II Snow |
| Skoda Fabia WRC 2006 | 4:46.496 | 3:22.486 |
Mineshaft II Snow | | | --:--.-- | 4:44.653 |
NewBobs Snow | | | --:--.-- | 5:12.941 |
Greenhills Snow | | | --:--.-- | 3:20.008 |
Mineshaft Snow |
| Fiat 126 Grp2 | 6:57.217 | 4:31.014 |
East-West Snow |
| Mitsubishi Lancer Evo IX R4 | 7:11.915 | 6:24.863 |
NewBobs II Snow | | | --:--.-- | 5:08.445 |
East-West II Snow | | | --:--.-- | 6:58.325 |
Snow France |
Joux Plane II Snow |
| Hyundai i20 R5 | 6:58.220 | 6:20.913 |
Bisanne II Snow | | | --:--.-- | 4:53.203 |
Cote D'Arbroz Snow |
| Lada VFTS GrpB | 3:55.080 | 2:52.984 |
Joux Verte Snow | | | --:--.-- | 5:53.541 |
Bisanne Snow | | | --:--.-- | 4:55.597 |
Joux Plane Snow | | | --:--.-- | 6:25.095 |
Joux Verte II Snow | | | --:--.-- | 5:45.907 |
Cote D'Arbroz II Snow | | | --:--.-- | 2:49.245 |
Snow USA |
Fraizer Wells II Snow | | | --:--.-- | 1:51.906 |
Hualapai Nation II Snow | | | --:--.-- | 3:46.467 |
Fraizer Wells Snow | | | --:--.-- | 1:55.777 |
Prospect Ridge Snow | | | --:--.-- | 4:15.680 |
Diamond Creek Snow | | | --:--.-- | 2:52.661 |
Hualapai Nation Snow | | | --:--.-- | 3:44.954 |
Prospect Ridge II Snow | | | --:--.-- | 4:14.017 |
Diamond Creek II Snow | | | --:--.-- | 2:44.565 |
BTB |
Bikol Tardos |
| Ford Focus Mk II RS WRC 2006 | 4:08.388 | 3:10.864 |
Vyskälä SS1 |
| Mitsubishi Lancer Evo II GrpA | 1:30.239 | 1:07.704 |
Vyskälä SS2 |
| Ford Focus Mk II RS WRC 2006 | 1:29.749 | 1:11.801 |
Vyskälä SS3 |
| Ford Focus Mk II RS WRC 2006 | 4:28.224 | 3:00.256 |
Burgknop |
| Ford Focus Mk II RS WRC 2006 | 6:48.953 | 5:27.904 |
Burgknop II |
| Ford Focus Mk II RS WRC 2006 | 6:43.194 | 5:33.824 |
Le barrage des gorges | | | --:--.-- | 5:17.713 |
Arteara Artedara | | | --:--.-- | 7:06.470 |
Cercados de Espino | | | --:--.-- | 4:52.768 |
Olocau Gatova | | | --:--.-- | 4:57.972 |
Course de Cote de Cauterets | | | --:--.-- | --:--.-- |
Limnis Plastiras | | | --:--.-- | 5:28.495 |
Crastazza |
| Mitsubishi Lancer Evo IX R4 | 13:20.294 | 11:57.365 |
Nechanice - Presin | | | --:--.-- | 3:29.643 |
Lantosque - Luceram |
| Ford Focus Mk II RS WRC 2006 | 7:40.849 | 5:31.557 |
Lantosque - Luceram II |
| Ford Focus Mk II RS WRC 2006 | 6:47.448 | 5:39.070 |
Antaramanana |
| Subaru Impreza GC8 555 GrpA | 10:16.629 | 7:27.020 |
Antaramanana II | | | --:--.-- | 7:55.385 |
El Cubilete |
| Ford Focus Mk II RS WRC 2006 | 12:08.116 | 10:04.492 |
Serra d'Agua |
| Ford Focus Mk II RS WRC 2006 | 8:30.741 | 7:52.274 |
Sibiu Superspecial |
| Ford Focus Mk II RS WRC 2006 | 2:58.325 | 1:44.364 |
Blyfoten | | | --:--.-- | 2:12.985 |
Dead Head |
| Skoda Fabia WRC 2006 | 1:27.019 | 1:12.142 |
Hacke Pokalen |
| Audi Sport quattro GrpB | 3:28.809 | 2:53.268 |
Hurricane Peak Hillclimb Snow | | | --:--.-- | 4:34.422 |
Sagen Sweden 2012 |
| Ford Focus Mk II RS WRC 2006 | 8:04.480 | 7:28.073 |
Ouninpohja |
| Mitsubishi Lancer Evo II GrpA | 21:07.650 | 15:14.271 |
Ouninpohja II |
| Mitsubishi Lancer Evo II GrpA | 20:39.130 | 16:01.287 |
Vyskälä SS4 Evening | | | --:--.-- | 2:57.862 |
Vyskälä SS4 Noon | | | --:--.-- | 2:58.507 |